<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoProblem Life &#187; Quit Smoking</title>
	<atom:link href="http://noproblemlife.com/category/health/quit-smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://noproblemlife.com</link>
	<description>How to leave your problem forever</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pumping iron &#8216;can double your chances of quitting smoking&#8217;</title>
		<link>http://noproblemlife.com/health/pumping-iron-can-double-your-chances-of-quitting-smoking/</link>
		<comments>http://noproblemlife.com/health/pumping-iron-can-double-your-chances-of-quitting-smoking/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:22:37 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/?p=1392</guid>
		<description><![CDATA[Weightlifting can do more than just build muscle &#8211; it can also help smokers kick the habit, say researchers.
A team from The Miriam Hospital in Rhode Island found men and women are twice as likely to quit smoking if they do regular resistance training.
It builds on previous studies that found aerobic exercise can reduce cigarette [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/pumping-iron-can-double-your-chances-of-quitting-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How just two cigarettes a day have left Carol facing a lung transplant</title>
		<link>http://noproblemlife.com/health/how-just-two-cigarettes-a-day-have-left-carol-facing-a-lung-transplant/</link>
		<comments>http://noproblemlife.com/health/how-just-two-cigarettes-a-day-have-left-carol-facing-a-lung-transplant/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:23:19 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/?p=1176</guid>
		<description><![CDATA[When Carol Thomas decided to quit ­smoking she found it pretty easy. As a typical social smoker she’d never had more than a few cigarettes a day and, for months at a time, would not smoke at all.
Like many people, she assumed ­quitting would mean any damage to her lungs would be reversed.
But five ­cigarette-free [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/how-just-two-cigarettes-a-day-have-left-carol-facing-a-lung-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Smoker Bought a Pack of Cigarettes For $23,148,855,308,184,500.</title>
		<link>http://noproblemlife.com/health/quit-smoking/us-smoker-bought-a-pack-of-cigarettes-for-23148855308184500/</link>
		<comments>http://noproblemlife.com/health/quit-smoking/us-smoker-bought-a-pack-of-cigarettes-for-23148855308184500/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:52:44 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Amusing news]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/quit-smoking/us-smoker-bought-a-pack-of-cigarettes-for-23148855308184500/</guid>
		<description><![CDATA[A man in the United States popped out to his local petrol station to buy a pack of cigarettes &#8211; only to find his card charged $23,148,855,308,184,500.
That is $23 quadrillion (&#163;14 quadrillion) &#8211; many times the US national debt. 
&#34;I thought somebody had bought Europe with my credit card,&#34; said Josh Muszynski, from New Hampshire. [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/quit-smoking/us-smoker-bought-a-pack-of-cigarettes-for-23148855308184500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Smoke May Increase The Risk Of Developing Dementia</title>
		<link>http://noproblemlife.com/health/passive-smoke-may-increase-the-risk-of-developing-dementia/</link>
		<comments>http://noproblemlife.com/health/passive-smoke-may-increase-the-risk-of-developing-dementia/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 11:49:49 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/passive-smoke-may-increase-the-risk-of-developing-dementia/</guid>
		<description><![CDATA[Passive smoking could increase the risk of developing dementia by nearly a half, researchers have found.

A study discovered that people exposed to high levels of second-hand smoke were 44% more likely to have damage caused to their brain &#8211; affecting things like memory and the ability to perform calculations.
Scientists had already established that smokers are [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/passive-smoke-may-increase-the-risk-of-developing-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Overweight &#8216;Is As Bad As Smoking&#8217;</title>
		<link>http://noproblemlife.com/health/being-overweight-is-as-bad-as-smoking/</link>
		<comments>http://noproblemlife.com/health/being-overweight-is-as-bad-as-smoking/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:41:25 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/being-overweight-is-as-bad-as-smoking/</guid>
		<description><![CDATA[ Being overweight or seriously underweight as a teenager curbs life expectancy as much as smoking 10 cigarettes a day, a study suggests.
Swedish researchers followed 46,000 men from the age of 18 for 38 years. 
Being obese or smoking more than 10 a day doubled the premature death risk, the British Medical Journal reported. 
Being [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/being-overweight-is-as-bad-as-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ban On Smoking In Public Fails To Curb The Habit.</title>
		<link>http://noproblemlife.com/health/the-ban-on-smoking-in-public-fails-to-curb-the-habit/</link>
		<comments>http://noproblemlife.com/health/the-ban-on-smoking-in-public-fails-to-curb-the-habit/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/the-ban-on-smoking-in-public-fails-to-curb-the-habit/</guid>
		<description><![CDATA[ The ban on smoking in public has failed to increase the number of people quitting, a report revealed yesterday.
The proportion of men who smoke has actually risen since the ban in July last year while there was no change at all among women. 
The figures, coming after years of declining smoking rates, are a [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/the-ban-on-smoking-in-public-fails-to-curb-the-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Smokers Find It Tough To Stop</title>
		<link>http://noproblemlife.com/health/teen-smokers-find-it-tough-to-stop/</link>
		<comments>http://noproblemlife.com/health/teen-smokers-find-it-tough-to-stop/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 06:05:30 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Amusing news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/teen-smokers-find-it-tough-to-stop/</guid>
		<description><![CDATA[Most teenagers who smoke make repeated and naive attempts to quit, but have lost confidence in their ability to rid themselves of the addiction two years after taking that first puff, according to a new study.
Researchers in Montreal analyzed data from 319 teenagers who completed reports on their smoking habits every three months for five [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/teen-smokers-find-it-tough-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Young To Smoke? The Japanese Vending Machine Will Determine Your Age</title>
		<link>http://noproblemlife.com/health/quit-smoking/too-young-to-smoke-the-japanese-vending-machine-will-determine-your-age/</link>
		<comments>http://noproblemlife.com/health/quit-smoking/too-young-to-smoke-the-japanese-vending-machine-will-determine-your-age/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:33:46 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Amusing news]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/quit-smoking/too-young-to-smoke-the-japanese-vending-machine-will-determine-your-age/</guid>
		<description><![CDATA[A Japanese company is developing a vending machine that counts wrinkles and skin sags to check a smoker&#8217;s age.
It plans to use face recognition technology to prevent anyone under the legal age of 20 buying cigarettes.
From July vending machine companies could be prosecuted if tobacco is sold to anyone under the legal limit.
Purchasers who failed [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/quit-smoking/too-young-to-smoke-the-japanese-vending-machine-will-determine-your-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Women And Female Sex Hormones</title>
		<link>http://noproblemlife.com/health/smoking-women-and-female-sex-hormones/</link>
		<comments>http://noproblemlife.com/health/smoking-women-and-female-sex-hormones/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:19:45 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/smoking-women-and-female-sex-hormones/</guid>
		<description><![CDATA[A successful attempt to quit smoking may depend on where women are in their monthly cycle, say scientists.
Those trying before ovulation were more likely to reach for a cigarette again than those trying at other times, US scientists claimed.
Writing in the journal Addiction, the researchers said differing levels of female sex hormones were to blame.
Smoking [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/smoking-women-and-female-sex-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Epidemic Of Smoking In India</title>
		<link>http://noproblemlife.com/health/catastrophic-epidemic-of-smoking-in-india/</link>
		<comments>http://noproblemlife.com/health/catastrophic-epidemic-of-smoking-in-india/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 22:15:50 +0000</pubDate>
		<dc:creator>Inna Korshunova</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://noproblemlife.com/health/catastrophic-epidemic-of-smoking-in-india/</guid>
		<description><![CDATA[India is in the midst of a catastrophic epidemic of smoking-related deaths that will soon claim more than one million lives annually, according to groundbreaking new research.
&#8220;India is competing with China in this macabre Olympics of who has the most tobacco deaths in the world,&#8221; according to Prabhat Jha of the Centre for Global Health [...]]]></description>
		<wfw:commentRss>http://noproblemlife.com/health/catastrophic-epidemic-of-smoking-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

